


Ramco hicem Fibre Cement Board
Ramco Hicem Boards effectively outperforms existing building materials on all important performance parameters, including flexural strength, impact strength and durability. Hicem Boards are strong, non-combustible, water-resistant and are not affected by pests and termites.
Hicem Boards is manufactured using cement, cellulose fibres with performance enhancing special additives. Hicem Boards are made as per IS:14862-2000 standard in a laminar process and then autoclaved to give a stable crystalline structure.
The resultant crystalline structure makes the board durable and dimensionally stable even in adverse environments. Further, Hicem Boards come with good acoustic and thermal insulation properties to meet various end applications.
DIMENSIONAL STABILITY
Hicem Boards are cured under HPSC (High Pressure Steam Curing) which causes an irreversible matrix change providing high dimensional and chemical stability accompanied by low alkalinity.
SEAMLESS FINISH
Hicem Boards can provide seamless finishes when installed with most forms of paints, wall papers and laminates.
APPEARANCE
Hicem Boards have an off-white, superior texture making it suitable for all kinds of finishes.
The surface of the board can be easily decorated with most varieties of paints, wall papers, laminates, veneers and ceramic tiles. These boards are compatible with common building materials, including galvanized steel and anodized aluminium.
Ramco hicem Fibre Cement Board s are available in following sizes and thickness:
PROPERTIES | UNIT | STANDARD | VALUES |
---|---|---|---|
Dimensional Characteristics: | |||
Thickness | mm | IS 14862:2000 | 4, 6, 8, 10, 12, 16 and 18 |
Nominal Length | mm | IS 14862:2000 | 595, 610, 1195, 1220, 1830 and 2440 |
Nominal Width | mm | IS 14862:2000 | 595, 610 and 1220 |
Mechanical and Physical Characteristics: | |||
Apparent Density (Dry) | Kg/m3 | IS 14862:2000 | > 1200 |
Modulus of Rupture (EMC) | MPa | IS 14862:2000 | 14 – Parallel, 8 – Perpendicular |
Impact Strength | J/m2 | – | > 2100 |
Tensile Strength | MPa | ASTM D1037 | 20 – Parallel, 18 – Perpendicular |
Screw Withdrawal Strength | N | IS:2380 Part XIV | > 1500 (Typical 1850) |
Moisture Content (EMC) | % | – | 12 |
Dry/Wet Shrinkage | % | – | ≤ 0.19 |
Water absorption | % | – | 38 |
Chemical Characteristics: | |||
Alkalinity | p?� | – | 8 – 9 |
Sound Insulation: | |||
Acoustic Insulation (12mm thick) | dB | ISO 140-3:1995 | 31 |
Heat Insulation: | |||
Thermal Conductivity | W/m-K | ASTM C177 and ISO 8302 | 0.18 |
Fire Protection: | |||
Combustibility | – | BS 476:Part 4:1970 | Non-combustible |
Ignitability | – | BS 476:Part 5:1979 | P Not Easily Ignitable |
Fire Propagation Index | – | BS 476:Part 6:1989 | I – 0.7 |
Surface Spread of Flame | – | BS 476:Part 7:1997 | Class – 1 |
Durability: | |||
Water Impermeability | – | IS 14862:2000 | No Leakage |
Freeze Thaw Test | – | IS 14862:2000 | Passes 100 Cycles (2 hours cycle) |
Warm Water | – | IS 14862:2000 | Passes 56 days |
Soak Dry | – | IS 14862:2000 | Passes 50 Cycles (2 hours cycle) |
Heat Rain | – | IS 14862:2000 | Passes 50 Cycles (2.5 hours cycle) |
Biological | – | – | No fungus growth or termite attack |
APPLICATIONS
TYPES OF BUILDINGS | PERFORMANCE FEATURES | PLACES TO BE USED |
---|---|---|
Hospitals, Schools, Railway Stations | High Impact Strength | Partitions, Paneling |
Software Parks, Theatres,Commercial Complexes, Warehouses | High Flexural Strength | AC Ventilation Ducts |
Offices, Bus Terminus, Petrol Bunks | Water Resistance | Wall Panelings |
Heat Insulation | Ceilings | |
Educational Institution | Sound Insulation | Classrooms |
Hospitals, Laboratories | Water Resistance | Corridor |
Wall Paneling for Hospitals | ||
Housing | Termite Resistance | Kitchen Shelves |
Dimensional Stability | Doors | |
Apartments, Hotels | Sound Insulation | Guest Rooms |
Barrier Walls | ||
Recreation Buildings | Sound Insulation | Music Halls, Theatres |
Hotels and Community Centers |