



Swastik cemply
Swift, safe, and suitable
Cemply Flat Sheets are known for providing the highest levels of structural integrity while also emphasizing on offering quick and effective building solutions. Whether it involves setting up office cabins or roofs, Cemply 18 comes forth as the ideal solution when complex projects need to be completed within a limited timeframe and with minimal manpower. Certified with the latest IS 2096-1992 specifications, Cemply 18 is guaranteed to be one of the best decisions you make for years to come!
Applications
Application | Recommended Thickness in mm | |||||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
False Ceiling | ![]() | ![]() | — | — | — | — | — | — |
Wall Cladding | — | ![]() | ![]() | — | — | — | — | — |
Partition | — | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Floors | — | — | — | — | ![]() | ![]() | ![]() | ![]() |
Black Line of Almirah | — | ![]() | — | — | — | — | — | — |
Elec. Meter Panel Board | — | ![]() | ![]() | — | — | ![]() | ![]() | ![]() |
A/c Dust Cover | — | ![]() | ![]() | — | — | — | — | — |
Cable Trench Covers | — | — | — | ![]() | ![]() | ![]() | ![]() | ![]() |
Furniture | — | — | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Shelves | — | — | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Mezzzaine | — | — | — | — | ![]() | ![]() | ![]() | ![]() |
Technical Specifications
Standard Sizes(mm) | 2440 x 1220 | 1830 x 1220 | 1220 x 1220 |
Standard sizes (feet) | 8’x4′ | 6’x4′ | 4’x4′ |
Thickness | 4,6,8,10,12,14,16,18 mm |
Weight per Sq. meter(4 mm thick) | 5.5 Kg. (Approx) |
Free moisture content | 10 % (Approx) |
Density(min) | 1.2 gm/cm3 (Category I) |
Thermal Conductivity(K value) | 0.196 Kcal / MH deg. C. |
Bending Strength (min.) a. Parallel b. Right angles(across) | 13 N/mm2 (127.4 kg/cm2) 16 N/mm2 (156.8 kg/cm2) |
Screw Withdrawal Test | Satisfactory (Upto 160 Kg Load) |